See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 19, 2014

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace Sex Place Half Split GUN Time GUN Pace Net Time NET Pace
1 724 Nicholas Mangan 26 M Minneapolis MN OV_F_M 1 1 1:15:07 2:38:53 6:04 2:38:53 6:04
2 6 David Herr 49 M Canaan VT OV_F_M 2 2 1:18:51 2:39:35 6:06 2:39:35 6:06
3 4 Matt Homich 26 M Ellsworth ME OV_F_M 3 3 1:20:36 2:44:19 6:17 2:44:19 6:17
4 751 Daniel Yi 34 M Alexandria VA M3034 1 4 1:24:23 2:47:13 6:23 2:47:13 6:23
5 3 Tristan Williams 28 M Jackson NH M2029 1 5 1:18:54 2:47:13 6:23 2:47:13 6:23
6 17 Greg Kwasnik 31 M Bethlehem NH M3034 2 6 1:23:39 2:47:31 6:24 2:47:31 6:24
7 705 Chris Heller 24 M Swampscott MA M2029 2 7 1:25:03 2:48:31 6:26 2:48:28 6:26
8 F 2 Leah Thorvilson 35 F Little Rock AR OV_F_F 1 1 1:22:50 2:49:13 6:28 2:49:13 6:28
9 7 Grady Jackson 27 M Medford MA M2029 3 8 1:21:25 2:49:20 6:28 2:49:20 6:28
10 F 1 Leah Frost 31 F Glover VT OV_F_F 2 2 1:23:56 2:53:05 6:37 2:53:05 6:37
11 5 Steven McCarthy 27 M Greene ME M2029 4 9 1:21:11 2:53:59 6:39 2:53:59 6:39
12 10 Ludo Bruyere 45 M Saint Bruno M4549 1 10 1:25:30 2:54:29 6:40 2:54:29 6:40
13 15 Ron Peck 39 M Waterville ME M3539 1 11 1:27:25 2:55:09 6:42 2:55:09 6:42
14 21 Joel Sommers 42 M Hamilton NY M4044 1 12 1:27:11 2:55:59 6:44 2:55:59 6:44
15 9 Michael Szkutak 24 M Northbridge MA M2029 5 13 1:25:33 2:56:07 6:44 2:56:07 6:44
16 2 Erik McCarthy 33 M Old Town ME M3034 3 14 1:18:51 2:56:54 6:46 2:56:54 6:46
17 14 Steven Kollar 33 M Philadelphia PA M3034 4 15 1:30:06 2:57:29 6:47 2:57:26 6:47
18 745 Brian Axelrod 25 M Cambridge MA M2029 6 16 1:25:32 2:58:26 6:49 2:58:24 6:49
19 12 Andrew Beardsley 50 M Surry ME M5054 1 17 1:28:05 2:58:31 6:49 2:58:31 6:49
20 1984 Gary Taylor 51 M Little Rock AR M5054 2 18 1:27:28 2:58:55 6:50 2:58:55 6:50
21 27 Mudhillun Muqaribu 35 M Clifton Heights PA M3539 2 19 1:30:06 3:01:29 6:56 3:01:26 6:56
22 F 4 Sarah Mulcahy 29 F Baring Plt. ME OV_F_F 3 3 1:33:25 3:04:48 7:04 3:04:48 7:04
23 8 Jeffrey Arbeit 31 M New York NY M3034 5 20 1:38:35 3:07:28 7:10 3:07:28 7:10
24 11 Jeffrey Gubala 33 M Tonawanda NY M3034 6 21 1:30:17 3:07:31 7:10 3:07:31 7:10
25 F 6 Anja Jokela 30 F Winooski VT F3034 1 4 1:31:48 3:07:38 7:10 3:07:36 7:10
26 87 Andy Pereira 46 M Chicago IL M4549 2 22 1:31:31 3:07:48 7:11 3:07:45 7:10
27 19 Andrew Kephart 29 M Ellsworth ME M2029 7 23 1:38:09 3:07:57 7:11 3:07:53 7:11
28 23 Andy Szeto 41 M Sparks NV M4044 2 24 1:34:31 3:08:18 7:12 3:08:16 7:12
29 16 Dan Dosedel 33 M Randolph MN M3034 7 25 1:33:07 3:09:16 7:14 3:09:14 7:14
30 43 Jamie Panzer 35 F Wynnewood PA F3539 1 5 1:35:53 3:11:22 7:19 3:11:19 7:19
31 190 Brian Erickson 27 M Auburn ME M2029 8 26 1:34:54 3:11:51 7:20 3:11:26 7:19
32 F 5 Jennifer Panetta 44 F Berwyn PA F4044 1 6 1:35:35 3:11:46 7:20 3:11:43 7:20
33 676 Thomas Ueland 52 M Plymouth NH M5054 3 27 1:32:20 3:12:13 7:21 3:12:10 7:21
34 30 James Perry 30 M Salem NH M3034 8 28 1:35:22 3:12:39 7:22 3:12:39 7:22
35 18 Alexander Gill 28 M Cambridge MA M2029 9 29 1:28:30 3:12:45 7:22 3:12:43 7:22
36 25 Jeffrey Perry 43 M Rockaway NJ M4044 3 30 1:30:14 3:12:55 7:22 3:12:55 7:22
37 91 Matthew Gilpatrick 28 M Minot ME M2029 10 31 1:35:29 3:13:25 7:23 3:13:13 7:23
38 86 Jason Bragg 45 M Cape Elizabeth ME M4549 3 32 1:37:13 3:13:36 7:24 3:13:31 7:24
39 53 Eben Baker 31 M Brunswick ME M3034 9 33 1:36:31 3:14:38 7:26 3:14:32 7:26
40 764 LEAH HART 24 F North Conway NH F2029 1 7 1:36:44 3:15:06 7:27 3:14:33 7:26
41 58 Charles Sarthou 48 M Longueuil M4549 4 34 1:35:19 3:15:42 7:29 3:15:30 7:28
42 374 Craig Brodie 28 M Boston MA M2029 11 35 1:32:43 3:16:08 7:30 3:16:04 7:29
43 729 Tyler Bradbury 29 M Amherst NH M2029 12 36 1:33:24 3:16:23 7:30 3:16:04 7:29
44 61 Karl Klemm 35 M Marlborough MA M3539 3 37 1:38:38 3:17:02 7:32 3:17:02 7:32
45 24 Harry Duvall 50 M Dorchester MA M5054 4 38 1:39:01 3:17:34 7:33 3:17:34 7:33
46 746 Tracy Guerrette 34 F Saint Agatha ME F3034 2 8 1:36:45 3:17:47 7:33 3:17:43 7:33
47 35 Steve Conley 50 M Falmouth ME M5054 5 39 1:39:02 3:17:46 7:33 3:17:46 7:33
48 20 Wes Danforth 29 M Winthrop ME M2029 13 40 1:34:46 3:18:21 7:35 3:18:17 7:35
49 37 Chris Ragni 28 M Chicago IL M2029 14 41 1:43:42 3:20:10 7:39 3:20:05 7:39
50 104 Scot Holt 46 M North Woodstock NH M4549 5 42 1:38:13 3:22:31 7:44 3:22:31 7:44
51 51 Bruce Maxwell 45 M Pittsfield ME M4549 6 43 1:38:00 3:22:43 7:45 3:22:41 7:45
52 221 Simone Prioli 22 F South Hamilton MA F2029 2 9 1:36:38 3:23:27 7:46 3:23:12 7:46
53 56 Peter Keeney 48 M Bar Harbor ME M4549 7 44 1:39:16 3:23:18 7:46 3:23:18 7:46
54 45 Christopher Lyford 46 M Scarborough ME M4549 8 45 1:39:01 3:23:25 7:46 3:23:25 7:46
55 29 David Horton 34 M Natick MA M3034 10 46 1:43:40 3:24:01 7:48 3:23:56 7:48
56 635 Owen Hooper 30 M Glenville NY M3034 11 47 1:41:41 3:24:42 7:49 3:24:39 7:49
57 31 Gene Sullivan Jr. 37 M Levant ME M3539 4 48 1:42:51 3:25:09 7:50 3:24:42 7:49
58 100 Bartek Starodaj 25 M Washington DC M2029 15 49 1:38:08 3:25:07 7:50 3:25:01 7:50
59 46 Sam Felsenfeld 39 M West Chester PA M3539 5 50 1:39:32 3:25:25 7:51 3:25:22 7:51
60 733 Pat Bagley 28 M Portland ME M2029 16 51 1:47:05 3:26:32 7:53 3:26:12 7:53
61 95 Joshua Torrance 41 M Ellsworth ME M4044 4 52 1:40:11 3:26:52 7:54 3:26:52 7:54
62 166 Kayla Schneider 21 F East Waterboro ME F2029 3 10 1:38:53 3:26:57 7:54 3:26:57 7:54
63 116 Tom Hooper 36 M Lee NH M3539 6 53 1:38:05 3:27:32 7:56 3:27:22 7:55
64 34 Ben Putbrese 24 M Cambridge MA M2029 17 54 1:37:28 3:27:37 7:56 3:27:34 7:56
65 66 Andrew Maclean 52 M Gardiner ME M5054 6 55 1:41:41 3:27:44 7:56 3:27:37 7:56
66 36 Scott Burger 25 M Cambridge MA M2029 18 56 1:37:28 3:27:41 7:56 3:27:38 7:56
67 48 Meredith Faulkner 32 F Charlotte NC F3034 3 11 1:37:29 3:27:43 7:56 3:27:41 7:56
68 105 Stephen Ruffin 54 M Signal Mountain TN M5054 7 57 1:41:19 3:27:51 7:56 3:27:46 7:56
69 303 Nick Brown 27 M Ellsworth ME M2029 19 58 1:43:54 3:27:58 7:57 3:27:51 7:56
70 107 Lance Greenwald 36 M Lewiston ME M3539 7 59 1:42:42 3:28:31 7:58 3:28:05 7:57
71 41 Paul Vithayathil 24 M Broomall PA M2029 20 60 1:32:20 3:28:34 7:58 3:28:29 7:58
72 155 Robert O\'Donnell 20 M North Easton MA M2029 21 61 1:43:22 3:28:38 7:58 3:28:31 7:58
73 28 Kevin Mcnerney 26 M New Haven CT M2029 22 62 1:42:56 3:28:38 7:58 3:28:38 7:58
74 658 Stuart Siddons 29 M Falmouth ME M2029 23 63 1:44:42 3:29:02 7:59 3:28:44 7:58
75 54 Matthew Kennedy 50 M Portland ME M5054 8 64 1:40:35 3:28:50 7:59 3:28:46 7:59
76 90 Bill Clapp 49 M South Berwick ME M4549 9 65 1:44:15 3:29:08 7:59 3:29:02 7:59
77 50 Kevin Abraszek 49 M Brooklyn NY M4549 10 66 1:41:43 3:29:30 8:00 3:29:27 8:00
78 76 Jon Henderson 42 M Orono ME M4044 5 67 1:43:55 3:29:48 8:01 3:29:35 8:00
79 655 Eric Anderson 36 M Brooklyn NY M3539 8 68 1:37:30 3:30:10 8:02 3:29:58 8:01
80 39 Joseph Sposato 28 M Medford MA M2029 24 69 1:43:51 3:30:06 8:02 3:30:01 8:01
81 47 Jerry Vondruska 45 M Bloomingdale IL M4549 11 70 1:38:54 3:30:07 8:02 3:30:04 8:02
82 122 Ashley Firmin 30 F Industry ME F3034 4 12 1:43:32 3:30:28 8:02 3:30:13 8:02
83 62 Luke Godwin 36 M Columbia SC M3539 9 71 1:39:55 3:30:31 8:03 3:30:29 8:02
84 136 Rob Stevens 32 M Greenville SC M3034 12 72 1:45:18 3:30:48 8:03 3:30:29 8:03
85 329 Jason Williams 31 M South Sutton NH M3034 13 73 3:31:44 8:05 3:31:44 8:05
86 725 Melissa Mangan 25 F Minneapolis MN F2029 4 13 1:37:34 3:31:57 8:06 3:31:57 8:06
87 703 Curtis Russet 47 M Steuben ME M4549 12 74 1:45:25 3:32:34 8:07 3:32:14 8:07
88 621 Mollie Kempa 29 F Novi MI F2029 5 14 1:41:40 3:33:17 8:09 3:33:13 8:09
89 124 Steve West 56 M Orono ME M5559 1 75 1:46:34 3:33:21 8:09 3:33:21 8:09
90 225 Emily Schoemmell 30 F Nashua NH F3034 5 15 1:43:05 3:34:18 8:11 3:34:18 8:11
91 174 Shaila Delea 28 F Portland ME F2029 6 16 1:47:06 3:34:49 8:12 3:34:29 8:12
92 75 Marc Corliss 36 M Brooklyn NY M3539 10 76 1:34:06 3:34:38 8:12 3:34:34 8:12
93 139 Bryan Mann 38 M York ME M3539 11 77 1:43:04 3:34:48 8:12 3:34:35 8:12
94 83 Ryan Peterson 44 M Cary NC M4044 6 78 1:42:35 3:35:09 8:13 3:34:56 8:13
95 97 Amanda Maestranzi 32 F Arlington MA F3034 6 17 1:46:52 3:35:17 8:13 3:35:13 8:13
96 735 Ryan Trott 26 M Waltham MA M2029 25 79 1:41:19 3:35:28 8:14 3:35:15 8:13
97 57 Bob Murphy 58 M Nashville TN M5559 2 80 1:48:43 3:35:48 8:15 3:35:39 8:14
98 110 Isaac Marnik 31 M Franklin ME M3034 14 81 1:47:18 3:36:14 8:16 3:35:55 8:15
99 149 Kassandra Strout 24 F Trenton ME F2029 7 18 1:47:18 3:36:14 8:16 3:35:56 8:15
100 85 Anthony Masciello 54 M Winston Salem NC M5054 9 82 1:43:30 3:36:11 8:16 3:36:09 8:15
101 94 Scott Lamontagne 45 M Bangor ME M4549 13 83 1:39:48 3:36:13 8:16 3:36:11 8:16
102 187 Susan Soucie 38 F Canterbury NH F3539 2 19 1:45:00 3:37:04 8:18 3:36:58 8:17
103 59 Rohit Naimpally 27 M Cambridge MA M2029 26 84 1:44:29 3:37:22 8:18 3:37:06 8:18
104 205 Hannah Bewsey 22 F Portland ME F2029 8 20 1:45:48 3:37:14 8:18 3:37:06 8:18
105 134 Meredith Houck 25 F New Haven CT F2029 9 21 1:44:29 3:37:36 8:19 3:37:19 8:18
106 161 Andrew Tiemann 57 M Ellsworth ME M5559 3 85 1:44:23 3:38:47 8:22 3:38:42 8:21
107 89 John Hough 60 M Edmunds Twp ME M6064 1 86 1:47:56 3:39:16 8:23 3:38:55 8:22
108 734 Becca Nisetich 31 F Portland ME F3034 7 22 1:47:06 3:39:25 8:23 3:39:05 8:22
109 227 Anneli Sundqvist 31 F Deer Isle ME F3034 8 23 1:42:30 3:39:17 8:23 3:39:14 8:23
110 672 Zachary Golub 25 M Brighton MA M2029 27 87 1:47:11 3:39:52 8:24 3:39:42 8:24
111 38 Dan Shields 22 M Brighton MA M2029 28 88 1:47:11 3:39:52 8:24 3:39:42 8:24
112 98 Ron Aparicio 38 M Stamford CT M3539 12 89 1:50:02 3:39:59 8:24 3:39:53 8:24
113 88 George Hershey 57 M Blue Bell PA M5559 4 90 1:52:25 3:40:07 8:25 3:39:55 8:24
114 747 Gregg Johnson 44 M Hampden ME M4044 7 91 1:50:01 3:39:59 8:24 3:39:59 8:24
115 231 Petr Simecek 35 M Bar Harbor ME M3539 13 92 1:48:43 3:40:38 8:26 3:40:00 8:24
116 121 Christopher Cummins 54 M Yardley PA M5054 10 93 1:45:26 3:40:30 8:25 3:40:20 8:25
117 153 John Palombo 31 M Newton MA M3034 15 94 1:50:54 3:40:46 8:26 3:40:26 8:25
118 319 Nicole Williams 30 F South Sutton NH F3034 9 24 1:49:28 3:41:04 8:27 3:40:36 8:26
119 169 Katja Fox 49 F Wolfeboro NH F4549 1 25 1:52:47 3:40:47 8:26 3:40:38 8:26
120 737 Alyssa Reischauer 45 F Bar Harbor ME F4549 2 26 1:49:28 3:41:17 8:27 3:40:57 8:26
121 617 Todd Michaud 43 M Sabattus ME M4044 8 95 1:39:46 3:41:07 8:27 3:41:01 8:27
122 280 Jennifer Dutcher 31 F Newton MA F3034 10 27 1:51:09 3:41:22 8:27 3:41:02 8:27
123 622 Molly Oconnor 33 F Somerville MA F3034 11 28 1:53:06 3:41:46 8:28 3:41:15 8:27
124 679 Brian Hall 50 M Media PA M5054 11 96 1:40:45 3:41:37 8:28 3:41:27 8:28
125 117 Kate Crawford 31 F Somerville MA F3034 12 29 1:53:06 3:42:03 8:29 3:41:32 8:28
126 749 Andrew Deighan 24 M Newburgh ME M2029 29 97 1:47:13 3:42:14 8:29 3:41:55 8:29
127 65 Kelly Murphy 51 F Nashville TN F5054 1 30 1:47:34 3:42:18 8:30 3:42:09 8:29
128 732 Alexander Shaffer 27 M Dover NH M2029 30 98 1:43:55 3:42:37 8:30 3:42:27 8:30
129 129 Michele Freund 32 F Wayne PA F3034 13 31 1:51:31 3:42:42 8:30 3:42:37 8:30
130 147 Theresia Griffin 47 F Wayne PA F4549 3 32 1:51:31 3:42:42 8:30 3:42:37 8:30
131 108 Michelle Sherman 49 F Springvale ME F4549 4 33 1:46:29 3:43:24 8:32 3:43:20 8:32
132 109 Meghan Ramsey 28 F Cambridge MA F2029 10 34 1:52:11 3:43:41 8:33 3:43:24 8:32
133 118 Patrice Litvay 48 F Plymouth MA F4549 5 35 1:47:09 3:43:27 8:32 3:43:24 8:32
134 796 SUSANNAH YOUNG 30 F Freeport ME F3034 14 36 1:44:01 3:43:54 8:33 3:43:29 8:32
135 146 Betsy Tomlinson 45 F Yarmouth ME F4549 6 37 1:52:26 3:43:48 8:33 3:43:36 8:33
136 285 John Priestley 3Rd 57 M Rockport ME M5559 5 99 1:47:53 3:43:38 8:33 3:43:38 8:33
137 229 Bryan Wolf 41 M Surry ME M4044 9 100 1:38:47 3:44:00 8:33 3:44:00 8:33
138 212 Sara Godek 25 F Allenstown NH F2029 11 38 1:47:12 3:44:21 8:34 3:44:01 8:33
139 44 Craig Leisher 54 M Chambersburg PA M5054 12 101 1:47:42 3:44:21 8:34 3:44:21 8:34
140 194 Beth Bryan 51 F Tampa FL F5054 2 39 1:51:31 3:44:29 8:35 3:44:24 8:34
141 81 Tom Trytek 59 M Harpswell ME M5559 6 102 1:51:51 3:44:29 8:35 3:44:24 8:34
142 99 Larry Rich 45 M San Francisco CA M4549 14 103 1:46:16 3:44:53 8:35 3:44:41 8:35
143 52 Mark Douglas 38 M Hanover MA M3539 14 104 1:52:42 3:45:11 8:36 3:44:53 8:35
144 202 Pete Decarolis 38 M Philadelphia PA M3539 15 105 1:51:16 3:45:35 8:37 3:44:57 8:36
145 320 Lauren Ashwell 36 F Portland ME F3539 3 40 1:50:43 3:45:14 8:36 3:45:01 8:36
146 150 Courtney Leduc 35 F Denver CO F3539 4 41 1:42:55 3:46:44 8:40 3:46:26 8:39
147 120 Becky Rowley 50 F Clovis NM F5054 3 42 1:50:33 3:46:44 8:40 3:46:26 8:39
148 40 Denis Streltsov 38 M East Brunswick NJ M3539 16 106 1:48:57 3:46:59 8:40 3:46:50 8:40
149 138 Carol Manley 60 F Washington ME F6064 1 43 1:51:10 3:47:32 8:42 3:47:24 8:41
150 102 Jamie Tierney 41 M Jackman ME M4044 10 107 1:49:55 3:48:52 8:45 3:48:26 8:44
151 175 Richard Cleary 46 M Bar Harbor ME M4549 15 108 1:50:02 3:48:32 8:44 3:48:28 8:44
152 188 Branden Heaps 32 M Los Altos CA M3034 16 109 1:53:28 3:49:07 8:45 3:48:33 8:44
153 797 BETH ALLEN 56 F Farmington ME F5559 1 44 1:52:11 3:49:25 8:46 3:49:10 8:45
154 660 Casey Wade 36 F Friday Harbor WA F3539 5 45 1:53:34 3:49:47 8:47 3:49:39 8:46
155 357 Bess Englehardt 26 F Portland ME F2029 12 46 1:47:07 3:49:52 8:47 3:49:44 8:47
156 142 Katie Viscarra 25 F Brighton MA F2029 13 47 1:45:16 3:50:11 8:48 3:50:00 8:47
157 316 Roberto Lopez-Anido 53 M Orono ME M5054 13 110 1:48:52 3:50:28 8:48 3:50:09 8:48
158 352 Kevin Mccall 56 M Fort Belvoir VA M5559 7 111 1:48:49 3:50:41 8:49 3:50:28 8:48
159 736 Kristine Guaraldo 38 F Brewer ME F3539 6 48 1:44:22 3:50:33 8:48 3:50:29 8:48
160 141 David Higgins 38 M Aurora CO M3539 17 112 1:47:16 3:50:43 8:49 3:50:36 8:49
161 67 Katie Williams 33 F Danville PA F3034 15 49 1:48:23 3:50:40 8:49 3:50:36 8:49
162 80 Samuel Winebaum 57 M Rye NH M5559 8 113 1:47:16 3:50:56 8:49 3:50:46 8:49
163 348 Raynor Large 27 M Auburn ME M2029 31 114 2:00:16 3:51:13 8:50 3:50:55 8:49
164 289 Megan Williams 28 F Mount Desert ME F2029 14 50 1:52:42 3:51:45 8:51 3:51:13 8:50
165 269 James Loomis 35 M Melrose MA M3539 18 115 1:47:15 3:51:43 8:51 3:51:36 8:51
166 113 Robert Shields 46 M Parsippany NJ M4549 16 116 1:54:22 3:51:51 8:51 3:51:41 8:51
167 350 Daniel Nickerson 40 M Ellsworth ME M4044 11 117 1:54:30 3:52:35 8:53 3:52:10 8:52
168 72 Megan Nollet 35 F Sparks NV F3539 7 51 1:53:15 3:52:19 8:52 3:52:12 8:52
169 84 Bob Gashlin 53 M Ellsworth ME M5054 14 118 1:49:14 3:52:19 8:53 3:52:17 8:52
170 179 Sandra Freeman 50 F Cape Neddick ME F5054 4 52 1:53:53 3:52:34 8:53 3:52:20 8:53
171 163 Ben Gebo 30 M Brighton MA M3034 17 119 1:51:17 3:53:10 8:54 3:52:58 8:54
172 115 Lou King 57 M Ijamsville MD M5559 9 120 1:49:25 3:53:11 8:54 3:53:05 8:54
173 148 John Butler 47 M Latham NY M4549 17 121 1:52:21 3:54:27 8:57 3:54:13 8:57
174 761 Frank King III 18 M Ellsworth ME M119 1 122 1:33:26 3:54:21 8:57 3:54:21 8:57
175 241 Bill Look 38 M Westminster MA M3539 19 123 1:52:06 3:54:32 8:58 3:54:25 8:57
176 248 Tara Driscoll 41 F West Newbury MA F4044 2 53 3:54:43 8:58 3:54:37 8:58
177 112 Glen Anderson 48 M Kents Store VA M4549 18 124 1:52:50 3:54:59 8:59 3:54:50 8:58
178 252 Eric Kimmelman 49 M Amsterdam NY M4549 19 125 1:57:18 3:55:21 8:59 3:54:52 8:58
179 26 Alexander Zolbert 38 M New York NY M3539 20 126 1:45:34 3:55:06 8:59 3:55:01 8:59
180 691 Barbara Daggett 44 F Thomaston ME F4044 3 54 1:54:26 3:55:22 8:59 3:55:14 8:59
181 623 John Molnar 42 M Lower Makefield PA M4044 12 127 1:47:18 3:55:24 9:00 3:55:14 8:59
182 176 Peter Rubenstein 51 M Camden ME M5054 15 128 1:54:26 3:55:22 8:59 3:55:14 8:59
183 246 Claire Hagerty 32 F Pawtucket RI F3034 16 55 1:54:13 3:55:59 9:01 3:55:36 9:00
184 125 Brian Hancock 56 M Marblehead MA M5559 10 129 1:50:18 3:55:52 9:01 3:55:44 9:00
185 342 Scott Murry 32 M Boston MA M3034 18 130 1:53:11 3:55:54 9:01 3:55:54 9:01
186 286 Dan O\'Donnell 53 M Acton MA M5054 16 131 1:57:34 3:56:08 9:01 3:55:58 9:01
187 223 Elizabeth Rosen 25 F North Attleboro MA F2029 15 56 1:59:14 3:56:37 9:02 3:56:29 9:02
188 624 Heather Farrell 35 F Old Orchard Beach ME F3539 8 57 1:52:27 3:59:05 9:08 3:58:34 9:07
189 73 Glenn Jones 50 M Saco ME M5054 17 132 1:53:19 3:58:49 9:07 3:58:40 9:07
190 313 Michael Alto 37 M Baltimore MD M3539 21 133 1:56:32 3:59:23 9:09 3:58:56 9:08
191 181 Kristin Zosa Puleo 33 F Exeter RI F3034 17 58 1:54:42 3:59:24 9:09 3:59:06 9:08
192 254 Peter Adams 41 M Anchorage AK M4044 13 134 1:59:35 3:59:26 9:09 3:59:07 9:08
193 235 Mary Parsons 51 F Hampden ME F5054 5 59 1:59:27 3:59:28 9:09 3:59:22 9:09
194 794 BRITT HULPERT-SOSA 44 F Bar Harbor ME F4044 4 60 1:58:37 3:59:48 9:10 3:59:30 9:09
195 137 Tin Pham 45 M Chapel Hill NC M4549 20 135 1:59:45 3:59:57 9:10 3:59:35 9:09
196 71 Cole Anulewicz 32 M Stamford CT M3034 19 136 1:53:47 3:59:48 9:10 3:59:35 9:09
197 710 Michael Zito 27 M Kittery ME M2029 32 137 1:49:08 3:59:40 9:09 3:59:36 9:09
198 395 Scott Tracy 48 M Hancock ME M4549 21 138 1:53:34 4:00:25 9:11 4:00:06 9:10
199 244 Matthew Watras 46 M Brunswick ME M4549 22 139 1:51:22 4:00:22 9:11 4:00:08 9:10
200 186 Michelle Taylor 49 F Dedham ME F4549 7 61 1:59:27 4:00:25 9:11 4:00:09 9:10
201 277 Kurt Nelson 38 M Somerville MA M3539 22 140 1:58:43 4:00:41 9:12 4:00:18 9:11
202 429 Paul Brennan 48 M Sutton MA M4549 23 141 1:59:13 4:01:18 9:13 4:00:56 9:12
203 145 Carmen Cruz 49 F Manhasset Hills NY F4549 8 62 1:59:18 4:01:12 9:13 4:00:58 9:12
204 164 Thomas Madden 28 M Saco ME M2029 33 142 2:07:59 4:01:51 9:14 4:01:11 9:13
205 156 Paul Du Fosse 34 M Biddeford ME M3034 20 143 2:07:59 4:01:52 9:14 4:01:11 9:13
206 178 Sharon Fredette 31 F Portsmouth NH F3034 18 63 1:57:26 4:01:22 9:13 4:01:12 9:13
207 173 Christopher Regan 35 M Wappingers Falls NY M3539 23 144 1:56:55 4:01:49 9:14 4:01:12 9:13
208 629 Darci Hodges 39 F Norridgewock ME F3539 9 64 1:55:03 4:01:36 9:14 4:01:25 9:13
209 293 Jill Dunnett 46 F Woodstock NB F4549 9 65 2:01:59 4:01:56 9:15 4:01:28 9:13
210 343 Jesse Carrington 34 M California MD M3034 21 145 2:02:43 4:01:38 9:14 4:01:32 9:14
211 191 John Hamilton 61 M West Islip NY M6064 2 146 1:54:29 4:02:00 9:15 4:01:53 9:14
212 193 Jim Archibald 65 M Cockeysville MD M6569 1 147 2:02:27 4:02:01 9:15 4:01:53 9:14
213 707 Hannah Winebaum 24 F Rye NH F2029 16 66 2:01:43 4:02:47 9:16 4:02:27 9:16
214 260 Jodi Foster 37 F Binghamton NY F3539 10 67 1:59:07 4:03:00 9:17 4:02:32 9:16
215 261 Scott Pavlick 37 M Binghamton NY M3539 24 148 1:59:06 4:03:00 9:17 4:02:32 9:16
216 253 Nathan Larkin 30 M Longmeadow MA M3034 22 149 2:02:26 4:03:22 9:18 4:03:06 9:17
217 266 George Stratman 41 M Arlington VA M4044 14 150 1:56:56 4:03:27 9:18 4:03:09 9:17
218 400 Angela Pawlak 33 F Twisp WA F3034 19 68 2:04:50 4:03:30 9:18 4:03:09 9:17
219 219 Katie Meagher 25 F Nashua NH F2029 17 69 1:41:07 4:03:27 9:18 4:03:10 9:17
220 742 Justin Loiseau 26 M Somerville MA M2029 34 151 1:59:28 4:03:50 9:19 4:03:32 9:18
221 641 Steve Cartwright 63 M Waldoboro ME M6064 3 152 1:54:28 4:03:46 9:19 4:03:38 9:18
222 171 Eugene Belleza 38 M Bridgeton MO M3539 25 153 1:51:15 4:04:24 9:20 4:04:08 9:20
223 143 Mark Halliday 49 M Roaring Spring PA M4549 24 154 1:50:04 4:04:49 9:21 4:04:19 9:20
224 730 Adam Bishop 37 M Camden ME M3539 26 155 1:52:05 4:04:49 9:21 4:04:28 9:20
225 92 Nicholas Johnson 35 M Jeffersonville VT M3539 27 156 1:50:39 4:04:55 9:21 4:04:47 9:21
226 154 James Snook 42 M Lake Mary FL M4044 15 157 1:55:02 4:05:30 9:23 4:05:15 9:22
227 78 Anthony Trask 45 M Manchester ME M4549 25 158 1:52:44 4:06:00 9:24 4:05:33 9:23
228 119 Maria Russell 31 F Brunswick ME F3034 20 70 1:56:15 4:05:45 9:23 4:05:39 9:23
229 760 Jarly Bobadilla 31 M Seal Cove ME M3034 23 159 1:49:08 4:05:49 9:23 4:05:43 9:23
230 315 Jeffrey L\'Heureux 38 M Old Orchard Beach ME M3539 28 160 1:54:53 4:06:11 9:24 4:05:51 9:23
231 206 Jason Bowden 37 M Orrington ME M3539 29 161 1:59:38 4:06:48 9:26 4:06:10 9:24
232 296 Emma Menard 23 F Searsport ME F2029 18 71 1:54:18 4:06:31 9:25 4:06:11 9:24
233 158 Allison Smith 25 F Bangor ME F2029 19 72 1:55:38 4:06:17 9:24 4:06:13 9:24
234 33 Alfred Tillotson 57 M Colebrook CT M5559 11 162 1:56:08 4:06:36 9:25 4:06:22 9:25
235 371 Tracy Allen 47 F Auburn ME F4549 10 73 2:02:40 4:06:47 9:26 4:06:36 9:25
236 490 Brian Kertz 42 M Belfast ME M4044 16 163 1:52:36 4:06:47 9:26 4:06:43 9:25
237 157 Adam Krajewski 32 M Cambridge MA M3034 24 164 1:56:32 4:06:56 9:26 4:06:44 9:25
238 683 Rick Stewart 28 M Jamaica Plain MA M2029 35 165 2:06:32 4:06:58 9:26 4:06:48 9:26
239 665 Nicole Danielson 29 F Chicago IL F2029 20 74 1:56:57 4:07:03 9:26 4:06:58 9:26
240 144 Cathie Carlson 58 F Sandy UT F5559 2 75 2:01:13 4:08:07 9:29 4:07:43 9:28
241 170 Rebecca Obrien 36 F Portsmouth NH F3539 11 76 2:01:39 4:08:13 9:29 4:07:45 9:28
242 354 Amanda Benner 30 F Portland ME F3034 21 77 1:59:22 4:08:29 9:30 4:08:16 9:29
